<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chris Jordan, Running the Numbers II.</title>
	<atom:link href="http://exposurecompensation.com/2009/04/12/2101/feed/" rel="self" type="application/rss+xml" />
	<link>http://exposurecompensation.com/2009/04/12/2101/</link>
	<description>of photography and photographers</description>
	<lastBuildDate>Sat, 13 Mar 2010 09:37:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kevin</title>
		<link>http://exposurecompensation.com/2009/04/12/2101/comment-page-1/#comment-18817</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Sat, 18 Apr 2009 01:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://exposurecompensation.com/?p=2101#comment-18817</guid>
		<description>Wow this guy has incredible work. I love his &quot;Light Bulbs&quot; image from his &quot;Running the Numbers&quot; series!</description>
		<content:encoded><![CDATA[<p>Wow this guy has incredible work. I love his &#8220;Light Bulbs&#8221; image from his &#8220;Running the Numbers&#8221; series!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miguel Garcia-Guzman</title>
		<link>http://exposurecompensation.com/2009/04/12/2101/comment-page-1/#comment-18639</link>
		<dc:creator>Miguel Garcia-Guzman</dc:creator>
		<pubDate>Tue, 14 Apr 2009 15:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://exposurecompensation.com/?p=2101#comment-18639</guid>
		<description>Thanks Pete. You have a very intriguing niche blog on photography. Keep the good work and thanks for visiting.

Warm regards,

Miguel</description>
		<content:encoded><![CDATA[<p>Thanks Pete. You have a very intriguing niche blog on photography. Keep the good work and thanks for visiting.</p>
<p>Warm regards,</p>
<p>Miguel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doobybrain.com &#124; Chris Jordan talks about &#8216;Running The Numbers II&#8217;</title>
		<link>http://exposurecompensation.com/2009/04/12/2101/comment-page-1/#comment-18616</link>
		<dc:creator>Doobybrain.com &#124; Chris Jordan talks about &#8216;Running The Numbers II&#8217;</dc:creator>
		<pubDate>Tue, 14 Apr 2009 03:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://exposurecompensation.com/?p=2101#comment-18616</guid>
		<description>[...] into photo manipulation in order to get his idea of mass consumption across to the viewer. [via]             Permalink  Tags: american, chris jordan, consumerism, consumption, electronics, [...]</description>
		<content:encoded><![CDATA[<p>[...] into photo manipulation in order to get his idea of mass consumption across to the viewer. [via]             Permalink  Tags: american, chris jordan, consumerism, consumption, electronics, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pete brook</title>
		<link>http://exposurecompensation.com/2009/04/12/2101/comment-page-1/#comment-18585</link>
		<dc:creator>pete brook</dc:creator>
		<pubDate>Mon, 13 Apr 2009 08:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://exposurecompensation.com/?p=2101#comment-18585</guid>
		<description>miguel. chris jordans photography is astounding. his success derives from the simplicity of his task - to show in visual terms the size of the fissures, fractures and damage humans do unto the world. wherever there is waste, there is a comment from jordan. another aspect of his success is that his work touches upon so many pressing issues. i am interested in prison reform and seeing alternatives to incarceration pursued. i wrote about jordans take on this issue here

http://prisonphotography.wordpress.com/2009/01/28/prisoners-as-waste-the-photography-of-chris-jordan/

thank you, pete</description>
		<content:encoded><![CDATA[<p>miguel. chris jordans photography is astounding. his success derives from the simplicity of his task &#8211; to show in visual terms the size of the fissures, fractures and damage humans do unto the world. wherever there is waste, there is a comment from jordan. another aspect of his success is that his work touches upon so many pressing issues. i am interested in prison reform and seeing alternatives to incarceration pursued. i wrote about jordans take on this issue here</p>
<p><a href="http://prisonphotography.wordpress.com/2009/01/28/prisoners-as-waste-the-photography-of-chris-jordan/" rel="nofollow">http://prisonphotography.wordpress.com/2009/01/28/prisoners-as-waste-the-photography-of-chris-jordan/</a></p>
<p>thank you, pete</p>
]]></content:encoded>
	</item>
</channel>
</rss>
