<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The print is the photograph</title>
	<atom:link href="http://exposurecompensation.com/2008/01/17/you-think-you-see-the-pictures-in-your-computer-get-real/feed/" rel="self" type="application/rss+xml" />
	<link>http://exposurecompensation.com/2008/01/17/you-think-you-see-the-pictures-in-your-computer-get-real/</link>
	<description>of photography and photographers</description>
	<lastBuildDate>Wed, 03 Mar 2010 19:38:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Connecting News, Commentaries and Blogs at NineReports.com -</title>
		<link>http://exposurecompensation.com/2008/01/17/you-think-you-see-the-pictures-in-your-computer-get-real/comment-page-1/#comment-340</link>
		<dc:creator>Connecting News, Commentaries and Blogs at NineReports.com -</dc:creator>
		<pubDate>Thu, 31 Jan 2008 06:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://exposurecompensation.com/?p=210#comment-340</guid>
		<description>[...] oh how my winter nights fly ... - Last Updated -  Monday January 28&#160;    Request a Trackback     The print is the photograph  I spent one day at Photo LA 2008 last weekend and I was immersed in a vast array of spectacular [...]</description>
		<content:encoded><![CDATA[<p>[...] oh how my winter nights fly &#8230; &#8211; Last Updated &#8211;  Monday January 28&nbsp;    Request a Trackback     The print is the photograph  I spent one day at Photo LA 2008 last weekend and I was immersed in a vast array of spectacular [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stanco55</title>
		<link>http://exposurecompensation.com/2008/01/17/you-think-you-see-the-pictures-in-your-computer-get-real/comment-page-1/#comment-339</link>
		<dc:creator>stanco55</dc:creator>
		<pubDate>Thu, 17 Jan 2008 21:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://exposurecompensation.com/?p=210#comment-339</guid>
		<description>This is so obvious it should be beyond mentioning. Recently I was astonished at the difference between a book and online reproduction of the same size and print- let alone the actual print!

Unfortunately, if you don&#039;t happen to live in a gallery/museum mecca- you&#039;re options are limited at best...</description>
		<content:encoded><![CDATA[<p>This is so obvious it should be beyond mentioning. Recently I was astonished at the difference between a book and online reproduction of the same size and print- let alone the actual print!</p>
<p>Unfortunately, if you don&#8217;t happen to live in a gallery/museum mecca- you&#8217;re options are limited at best&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fotokew</title>
		<link>http://exposurecompensation.com/2008/01/17/you-think-you-see-the-pictures-in-your-computer-get-real/comment-page-1/#comment-338</link>
		<dc:creator>fotokew</dc:creator>
		<pubDate>Thu, 17 Jan 2008 18:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://exposurecompensation.com/?p=210#comment-338</guid>
		<description>3 cheers for David Lynch!</description>
		<content:encoded><![CDATA[<p>3 cheers for David Lynch!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miguel Garcia-Guzman</title>
		<link>http://exposurecompensation.com/2008/01/17/you-think-you-see-the-pictures-in-your-computer-get-real/comment-page-1/#comment-337</link>
		<dc:creator>Miguel Garcia-Guzman</dc:creator>
		<pubDate>Thu, 17 Jan 2008 15:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://exposurecompensation.com/?p=210#comment-337</guid>
		<description>Hi noelrv and ahob

Yes, this is a real paradox. We get so excited looking at the pictures in the web, it is easy to forget the beauty of a print. Other factors that contribute to the experience are the dimensions of the print ... it is quite different to see a 4x6 in print versus a 20x30 print ... some images work well big, others work better small ... the web doesn&#039;t have resolution to differentiate print sizes.

... thanks for the link ... I will refer to it in the post.

Cheers!

Miguel</description>
		<content:encoded><![CDATA[<p>Hi noelrv and ahob</p>
<p>Yes, this is a real paradox. We get so excited looking at the pictures in the web, it is easy to forget the beauty of a print. Other factors that contribute to the experience are the dimensions of the print &#8230; it is quite different to see a 4&#215;6 in print versus a 20&#215;30 print &#8230; some images work well big, others work better small &#8230; the web doesn&#8217;t have resolution to differentiate print sizes.</p>
<p>&#8230; thanks for the link &#8230; I will refer to it in the post.</p>
<p>Cheers!</p>
<p>Miguel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ahob</title>
		<link>http://exposurecompensation.com/2008/01/17/you-think-you-see-the-pictures-in-your-computer-get-real/comment-page-1/#comment-336</link>
		<dc:creator>ahob</dc:creator>
		<pubDate>Thu, 17 Jan 2008 14:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://exposurecompensation.com/?p=210#comment-336</guid>
		<description>my father goes into even more detail on this topic as well...

http://landscapist.squarespace.com/journal/2008/1/4/civilized-ku-73-a-real-triptych.html</description>
		<content:encoded><![CDATA[<p>my father goes into even more detail on this topic as well&#8230;</p>
<p><a href="http://landscapist.squarespace.com/journal/2008/1/4/civilized-ku-73-a-real-triptych.html" rel="nofollow">http://landscapist.squarespace.com/journal/2008/1/4/civilized-ku-73-a-real-triptych.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: noelrv</title>
		<link>http://exposurecompensation.com/2008/01/17/you-think-you-see-the-pictures-in-your-computer-get-real/comment-page-1/#comment-335</link>
		<dc:creator>noelrv</dc:creator>
		<pubDate>Thu, 17 Jan 2008 13:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://exposurecompensation.com/?p=210#comment-335</guid>
		<description>Ha! Great post! Lynch’s explanation/reaction is about the same way I feel when I see a photographer’s work in person and then re-discover it on their personal web page. It is almost ridiculous that we as bloggers sometimes feature a photographer’s work without even actually experiencing the work in person. However, this is the ultimate paradox of the Internet – to be able to experience an artist’s work that we would not be able to discover (due to location) in person.

I think your quote is fitting when addressing the Internet’s ability to present:

“You have seen only a possibility, but you have not experienced the performance.”</description>
		<content:encoded><![CDATA[<p>Ha! Great post! Lynch’s explanation/reaction is about the same way I feel when I see a photographer’s work in person and then re-discover it on their personal web page. It is almost ridiculous that we as bloggers sometimes feature a photographer’s work without even actually experiencing the work in person. However, this is the ultimate paradox of the Internet – to be able to experience an artist’s work that we would not be able to discover (due to location) in person.</p>
<p>I think your quote is fitting when addressing the Internet’s ability to present:</p>
<p>“You have seen only a possibility, but you have not experienced the performance.”</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fotografier på riktigt at Fotografiskt</title>
		<link>http://exposurecompensation.com/2008/01/17/you-think-you-see-the-pictures-in-your-computer-get-real/comment-page-1/#comment-334</link>
		<dc:creator>Fotografier på riktigt at Fotografiskt</dc:creator>
		<pubDate>Thu, 17 Jan 2008 11:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://exposurecompensation.com/?p=210#comment-334</guid>
		<description>[...] ser jag att det här är något som även Miguel Garcia-Guzman noterat, efter att ha sett bilder först på datorskärm, sen på riktigt:  I had the opportunity to see [...]</description>
		<content:encoded><![CDATA[<p>[...] ser jag att det här är något som även Miguel Garcia-Guzman noterat, efter att ha sett bilder först på datorskärm, sen på riktigt:  I had the opportunity to see [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
